| Pricing Details | ||
| Initial Costs | ||
| Fee | Amount | Notes |
|---|---|---|
| Screening Fee | $39 / Adult | |
| Security Deposit | $300.00 | |
| First Month’s Rent | Prorated | Based on move-in date |
| Admin Fee | $10 / Month | |
| Pet Fees | $35.00 / Month | 2 pets max |
| Pet Deposit | $300.00 | |
| Utility Billing Fee | $6 / Month | $20 one-time setup fee at move-in/out |
| Monthly Fixed & Variable Costs | ||
| Base Rent | Varies | |
| Water | Based on usage | |
| Stormwater | Based on square footage | |
| Sewer | Based on formula | Ratio billing & usage |
| Electric | Based on usage | Resident sets up account at move-in |
| Gas | Based on usage | |
| Valet Trash | N/A | |
| Admin Fee | $10 / Month | |
| Amenity Fee | $10 / Month | |
| CAM Fee | Based on formula | |
| Parking Fee (Reserved/Covered) | $120.00 / Month | Reserved parking garage |
| Pet Rent/Fee | $35.00 / Month | |
| Real Estate Tax | N/A | |
| Damage Waiver | N/A | In lieu of renter’s insurance |
| Note: Required monthly charges such as utilities may vary based on usage and seasonal rates. | ||
| Online Payment Options | ||
| eCheck / ACH | $1.95 | 3rd-party processing fee |
| Credit Card | $7.95 – $19.42 | Visa, Mastercard, Discover |
| Certified Payments | Varies | Based on financial institution |
| MoneyGram | Varies | Based on financial institution |
| Avoidable Expenses | ||
| Late Fees | 5% of base rent | |
| Month-to-Month Fee | 20% of base rent | |
| Transfer Fee | $500 | |
| NSF Fee | $20 | Per returned payment |
| Replacement Fob | $75 | |
| Key Replacement (Apt/Mailbox) | $10 / $5 | |
| Lease Break Fee | Up to 1 month’s rent | |
| Optional Lease Buy-Out | Variable | See lease for details |
